<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Real!  San Diego Real Estate News and Services</title>
	<atom:link href="http://ShortSaleSolutionsForSanDiego.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ShortSaleSolutionsForSanDiego.com</link>
	<description>Providing Solutions to Real Estate Problems</description>
	<lastBuildDate>Sat, 03 Mar 2012 00:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Confused about the state of the housing market?</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/confused-about-the-state-of-the-housing-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confused-about-the-state-of-the-housing-market</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/confused-about-the-state-of-the-housing-market#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:47:42 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Real Estate - Market Trends]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=524</guid>
		<description><![CDATA[Confusion reigns supreme! How many pundits does it take to predict the direction of the housing market? Sounds like the start of a bad joke, doesn&#8217;t it? Well, it is a bad joke. On any day you can find an article, hear a news story, or stumble upon something on the internet that directly contradicts the &#8220;enlightening&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_525" class="wp-caption alignright" style="width: 150px">
	<a href="http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/confused-about-the-state-of-the-housing-market/attachment/istock_000017332040xsmall" rel="attachment wp-att-525"><img class="size-thumbnail wp-image-525" title="iStock_000017332040XSmall" src="http://ShortSaleSolutionsForSanDiego.com/wp-content/uploads/2012/03/iStock_000017332040XSmall-150x150.jpg" alt="" width="150" height="150" /></a>
	<p class="wp-caption-text">Who Knows</p>
</div>
<h2>Confusion reigns supreme!</h2>
<p>How many pundits does it take to predict the direction of the housing market? Sounds like the start of a bad joke, doesn&#8217;t it? Well, it is a bad joke.</p>
<p>On any day you can find an article, hear a news story, or stumble upon something on the internet that directly contradicts the &#8220;enlightening&#8221; story you&#8217;ve just read or heard yesterday. The big question homeowners have is &#8220;when will this housing crisis end&#8221;. Well that depends. The answer depends upon who you ask and where you are.</p>
<p>Why does it depend upon who you ask? Because the person answering may have a vested interest in providing an answer that motivates you to certain action. If you ask an agent are home prices in my area going to improve in the next twelve months, and you are a potential seller, what reply would encourage you to sell today? If you ask that same question and you are a buyer, what answer would motivate you to buy now? Now you get my point. If a seller thinks the market is continuing to slide, then there is added urgency to get out now. If a buyer thinks the market is going to be stronger, the reverse is true.</p>
<p>Are you beginning to see why there is so much spin coverage of the housing market? No wonder we are all dizzy.  In the next year, the level of distortion will be amplified as both sides of the political spectrum gear up to make us feel optimistic or pessimistic about our future.  Remember above where I said there are two prongs to determining  the answer to &#8220;when will this housing crisis end&#8221;.  Well, the second  determinant factor was &#8220;where you are&#8221;. And from this you can determine a realistic prognosis for your future. The real estate market has not uniformly taken a beating across the country, the state, the county or even within the City of San Diego. Recovery of the market will not happen all at once on any given day. There are some areas that have hardly felt this downturn and there are some that may not recover for 10 years or more. Don&#8217;t let market news confuse you, get the facts for your local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/confused-about-the-state-of-the-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Determine What My Home Is Worth?</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/home-seller-strategies/how-do-i-determine-what-my-home-is-worth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-determine-what-my-home-is-worth</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/home-seller-strategies/how-do-i-determine-what-my-home-is-worth#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:25:38 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Home Seller Strategies]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=512</guid>
		<description><![CDATA[Does my Realtor have a clue?                                           I met with a client the other day to try to help her determine a value for her home. I had reviewed the sales data for her neighborhood and advised her that the home should sell for a certain price. She thanked me for my input and then told me [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1>Does my Realtor have a clue?                                           <a href="http://ShortSaleSolutionsForSanDiego.com/home-seller-strategies/how-do-i-determine-what-my-home-is-worth/attachment/searching-for-clues-3" rel="attachment wp-att-517"><img class="alignright size-thumbnail wp-image-517" title="Searching for Clues" src="http://ShortSaleSolutionsForSanDiego.com/wp-content/uploads/2012/01/iStock_000010608173XSmall2-150x150.jpg" alt="" width="150" height="150" /></a></h1>
<p>I met with a client the other day to try to help her determine a value for her home. I had reviewed the sales data for her neighborhood and advised her that the home should sell for a certain price. She thanked me for my input and then told me she planned to interview other agents. I told her that was a good idea and said that I would follow up with her the following week. Wow, was I surprised when she told me the other real estate agent had told her that her home should sell for $60,000 less then the figure I provided. I then explained in detail<a title="Analysis" href="http://shortsalesolutionsforsandiego.com/downloads/analysis.pdf" target="_blank"> how I arrived at the valuation </a>for her home.</p>
<p><strong>Don&#8217;t make a $60,000 mistake</strong>! This market is complicated. It takes a careful, thoughtful analysis, not a simplistic approach, to determine the value for your home. The CMA (competitve market analysis) is often delivered as if it were the final word on value, when in fact it is only one small piece of the puzzle. If you are thinking of selling your home you may want to check out <a href="http://shortsalesolutionsforsandiego.com/3-home-sellers-3-scenarios" target="_blank">my advice to sellers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/home-seller-strategies/how-do-i-determine-what-my-home-is-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying into the United States</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/buying-into-the-united-states?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-into-the-united-states</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/buying-into-the-united-states#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:49:46 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Your opinion needed]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=471</guid>
		<description><![CDATA[The EB-5 Immigrant Visa Program allows individuals to buy their way into the USA. Why would the sale of a commercial shopping center in Clairemont, to Egyptian investors, get me thinking about this? I do not know if the individuals involved in this particular transaction participated in the Visa program, but it sure seems to fit [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1><a title="EB-5 Visa" href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=facb83453d4a3210VgnVCM100000b92ca60aRCRD&amp;vgnextchannel=facb83453d4a3210VgnVCM100000b92ca60aRCRD">The EB-5 Immigrant Visa Program </a>allows individuals to buy their way into the USA.<a href="http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/buying-into-the-united-states/attachment/istock_000014273889xsmall-2" rel="attachment wp-att-473"><img class="alignright size-thumbnail wp-image-473" title="iStock_000014273889XSmall" src="http://shortsalesolutionsforsandiego.com/wp-content/uploads/2012/01/iStock_000014273889XSmall1-150x150.jpg" alt="" width="150" height="150" /></a></h1>
<p>Why would the sale of a commercial shopping center in Clairemont, to Egyptian investors, get me thinking about this? I do not know if the individuals involved in this particular transaction participated in the Visa program, but it sure seems to fit the bill.</p>
<p>If you are a foreign investor with $1,000,000 (or $500,000 if you are willing to invest in a Regional Center in &#8220;target employment areas&#8221;) you can obtain a magic ticket, a Green Card, giving you Permanent Residency Status in the US. The catch is your investment must benefit the economy and create at least 10 full-time jobs.</p>
<p>Now here is the really strange part, you don&#8217;t have to engage in the day-to-day management of the business, the jobs can be direct or indirect (isn&#8217;t that a clever twist)and you don&#8217;t have to reside in the same area as your &#8220;investment&#8221;.</p>
<p>If you live in a country that is under-going massive change and challenges, what would you do? Of course, you would need to have amassed the resources to buy into the program.</p>
<p>How do you, as a citizen of the USA, feel about this? Who do you think are the people that have the most assets to help them invest here? The people in the streets, or those previously connected to the powerful?  Immigration is such a controversial topic. Being a nation founded by immigrants we have certainly changed our tune. Remember <a title="Emma Lazarus" href="http://www.npr.org/templates/story/story.php?storyId=6359435">the poetry of Emma Lazarus </a>&#8221; give me your tired, your poor, your huddled masses yearning to breathe free&#8221;? Should it be revised to say &#8220;give me your cash and keep your masses yearning&#8221;?  I think the entire immigration policy of the US needs to be re-examined. Oh, but where to start? </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/buying-into-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Crisis? It Depends on Who You Ask</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/real-estate-crisis-it-depends-on-who-you-ask?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-crisis-it-depends-on-who-you-ask</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/real-estate-crisis-it-depends-on-who-you-ask#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:00:51 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Real Estate - Market Trends]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=467</guid>
		<description><![CDATA[Are you in a panic over the real estate crisis? Or are you watching the market with interest, but are relatively unaffected by what is happening? It could be because of where you live, but it could also be what you live in. I have been analyzing sales data, zip code by zip code for [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1>Are you in a panic over the real estate crisis?</h1>
<p>Or are you watching the market with interest, but are relatively unaffected by what is happening? It could be because of where you live, but it could also be what you live in. I have been analyzing sales data, zip code by zip code for San Diego County. I have been looking at which zip codes have the highest percentage of distressed sales compared to the homes  in which a seller has equity. In addition I have looked at that data by type of property; single family homes, townhome style condominiums, and stacked condominiums (with units built on top of each other).</p>
<p>What I have found is pretty remarkable. As expected I learned that some communities have a significantly higher rate of distressed sales than others, but what is notable is that the distressed sales are disproportionally higher in condominiums, with the highest losses concentrated in stacked units, across all zip codes. Why would that be? I have a theory that all of those clever developers that were heavily into condo conversion projects during the &#8220;boom years&#8221; could also render a guess.</p>
<p>What does any of this mean? Depends on whether you are looking to buy or sell. Buyers can determine where the &#8220;crisis&#8221; exists and where most likely the bargains will continue to be found. Sellers can easily see what their competition is and determine if the majority of homes in their area are distressed sales. This can be used to help determine a selling price that will hold up under the critical eyes of a real estate appraiser. Want to know what is going on in your neighborhood, shoot me an email and I&#8217;ll send you the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/real-estate-crisis-it-depends-on-who-you-ask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Planning Groups &#8211; Get Involved!</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/whats-up/community-planning-groups-get-involved?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-planning-groups-get-involved</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/whats-up/community-planning-groups-get-involved#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:44:06 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[What's Up?]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=451</guid>
		<description><![CDATA[Get involved in San Diego&#8217;s future, join your local planning group.                   Do you ever drive by a location in your community and see a redevelopment project underway and wonder &#8220;what the heck is going on here?&#8221;.  You do a little investigating to discover that it is something you feel is, unneeded, unwanted, or downright detrimental to your [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Get involved in San Diego&#8217;s future, join your local planning group.                  <a href="http://ShortSaleSolutionsForSanDiego.com/whats-up/community-planning-groups-get-involved/attachment/flowchart-on-a-chalk-board-with-world-globe" rel="attachment wp-att-455"><img class="alignright size-thumbnail wp-image-455" title="Flowchart on a chalk board with world globe" src="http://shortsalesolutionsforsandiego.com/wp-content/uploads/2011/12/iStock_000017332097XSmall-150x150.jpg" alt="" width="150" height="150" /></a></h2>
<p>Do you ever drive by a location in your community and see a redevelopment project underway and wonder &#8220;what the heck is going on here?&#8221;.  You do a little investigating to discover that it is something you feel is, unneeded, unwanted, or downright detrimental to your community. Guess what, in most cases,<strong> it&#8217;s too late for your voice to be heard</strong>.</p>
<p>We have busy lives, and we have &#8220;outsourced&#8221; the decision making for these things to individuals who serve on local planning commissions. If you care about your community and the direction it&#8217;s headed, <strong>you can make difference by getting involved.</strong></p>
<p>If you live in the <a title="Planning Groups" href="http://www.sdcounty.ca.gov/dplu/CommunityGroups.html" target="_blank">County of San Diego </a>check out these groups to see how you can help build a better future for your community. In the <a title="Planning Groups" href="http://www.sandiego.gov/planning/community/" target="_blank">City of San Diego </a>your local planning groups could use your ideas!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/whats-up/community-planning-groups-get-involved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Crisis</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/foreclosure-crisis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-crisis</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/foreclosure-crisis#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:19:43 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Real Estate - Market Trends]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=428</guid>
		<description><![CDATA[I have been reading a very comprehensive report on the foreclosure housing crisis. This report, produced by the Center for Responsible Lending, is written in user-friendly language and very clearly describes how we got here, who has been affected, and where we are headed. As I have said before, these reports are extremely useful in getting a [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>I have been reading a very comprehensive report on the foreclosure housing crisis.</h2>
<p>This<a title="Foreclosure Crisis" href="http://api.ning.com/files/6-viB1Mu4ZQ*dzGcyk1E8ndJphFMOlHMi5jVckiu6G71clW1m64myU35evTtwgLyLmNOjjrjGS4M-nVIjBmSwER-2JCxv9VJ/LostGround2011.pdf" target="_blank"> report</a>, produced by the Center for Responsible Lending, is written in user-friendly language and very clearly describes how we got here, who has been affected, and where we are headed.</p>
<p>As I have said before, these reports are extremely useful in getting a handle on the big picture, but not necessarily helpful in understanding your real estate world. I have been analyzing sales data for the last three years by zip code, comparing the percentage of distressed sales (short sales and bank owned properties) against the total transactions. The results are eye-opening.</p>
<div id="attachment_429" class="wp-caption alignright" style="width: 150px">
	<a href="http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/foreclosure-crisis/attachment/shocked-woman-reading-book" rel="attachment wp-att-429"><img class="size-thumbnail wp-image-429" title="Shocked woman reading book" src="http://shortsalesolutionsforsandiego.com/wp-content/uploads/2011/12/iStock_000002698902XSmall-150x150.jpg" alt="" width="150" height="150" /></a>
	<p class="wp-caption-text">Eye Opening Data</p>
</div>
<p> If you would like to receive a report on what is happening in your area, let me know. I&#8217;d also love to hear what you have to say about this thought provoking report.</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/real-estate-market-trends/foreclosure-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Littlest Elf</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/whats-up/the-littlest-elf?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-littlest-elf</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/whats-up/the-littlest-elf#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:00:50 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[What's Up?]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=409</guid>
		<description><![CDATA[    Seasons greetings to all. This year give the gift of your time to those you care for and to those who truly need it . Be present in the moment, celebrate the smallest things. Be kind. In the new year, look for volunteer opportunites in your community. There is so much need. Follow your passion to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="mceTemp mceIEcenter" style="text-align: left;"> </div>
<div class="mceTemp mceIEcenter" style="text-align: left;"> </div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Seasons greetings to all. This year give the gift of your time to those you care for and to those who truly need it . Be present in the moment, celebrate the smallest things. Be kind. In the new year, look for volunteer opportunites in your community. There is so much need. Follow your passion to<a href="http://www.voices4children.com/" target="_blank"> help foster children</a>, assist at-risk <a title="Soroptimist International of San Diego" href="http://www.sisandiego.org/" target="_blank">women and girls</a>, or perhaps you have time to help our<a title="San Diego Humane Society" href="http://www.sdhumane.org/site/PageServer?pagename=home_page" target="_blank"> four-legged friends</a>. Make a difference in someone&#8217;s world!</div>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/whats-up/the-littlest-elf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Dual Agency and Why I Won&#8217;t Play That Game</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/real-estate-dual-agency-and-why-i-wont-play-that-game?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-dual-agency-and-why-i-wont-play-that-game</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/real-estate-dual-agency-and-why-i-wont-play-that-game#comments</comments>
		<pubDate>Sun, 04 Dec 2011 02:43:45 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Your opinion needed]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=395</guid>
		<description><![CDATA[In California real estate agents and Realtors (see Real Estate Terms for that distinction) must disclose to both buyers and sellers, the nature of their agency relationship with the client. From this point forward I will use the term agent to describe both types of sales agents. In essence an agent may have a fiduciary duty to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In California real estate agents and Realtors (see Real Estate Terms for that distinction) must disclose to both buyers and sellers, the nature of their agency relationship with the client. From this point forward I will use the term agent to describe both types of sales agents.</p>
<p>In essence an agent may have a fiduciary duty to the buyer, the seller, or both parites. It is perfectly legal for an agent to represent both in a transaction, but is it really fair to the clients involved? Often an agent that represents a seller will introduce a buyer to the property, prepare an offer, and negotiate an agreement between the parties. Many buyers feel they may get a better deal because the listing agent works hard to get the<a href="http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/real-estate-dual-agency-and-why-i-wont-play-that-game/attachment/istock_000017422600xsmall" rel="attachment wp-att-397"><img class="alignright size-medium wp-image-397" title="iStock_000017422600XSmall" src="http://shortsalesolutionsforsandiego.com/wp-content/uploads/2011/12/iStock_000017422600XSmall-300x199.jpg" alt="" width="300" height="199" /></a> seller to accept the offer. The agent may even imply that is the case. The agent is entitled to the full commission offered by the seller and does not have to share it with an agent representing the buyer &#8211; great deal for the agent. But what happens when an issue arises wherein the buyer and seller disagree. How does an agent that owes fiduciary duty equally to both parties effectively advocate for either side. Seems like a Catch 22 situation to me. At that point your agent becomes more of a moderator and not a true advocate for you. I believe in giving 100%, why would you settle for less?</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/real-estate-dual-agency-and-why-i-wont-play-that-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/strategic-default?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-default</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/strategic-default#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:46:20 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Your opinion needed]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=340</guid>
		<description><![CDATA[Are you a homeowner that is &#8220;upside down&#8221; or &#8220;underwater&#8221;? You can afford your mortgage payment, you have no financial hardship, but you are thinking about walking away. You haven&#8217;t yet, but you are considering it. This article, written in the spring of 2010, is one of the best I&#8217;ve found in looking at this situation. It is lengthy, [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Are you a homeowner that is &#8220;upside down&#8221; or &#8220;underwater&#8221;?</h2>
<p>You can afford your mortgage payment, you have no financial hardship, but you are thinking about walking away. You haven&#8217;t yet, but you are considering it.</p>
<p><a title="Strategic Default" href="http://www.city-journal.org/2010/20_2_strategic-mortgage-default.html" target="_blank">This article</a>, written in the spring of 2010, is one of the best I&#8217;ve found in looking at this situation. It is lengthy, but well worth the time to read. He proposes an idea that one mortgage servicer, <a href="http://articles.latimes.com/2011/aug/07/business/la-fi-harney-20110807" target="_blank">Ocwen Mortgage </a>has since implemented.</p>
<p>What is it that keeps you from throwing in the towel and walking away. If your mortgage lender were to offer you an equity sharing proposal in exchange for a reduction in the principle amount of your loan, would you do it? If not why not? As Professor Zingales states in his article:</p>
<blockquote><p>Today, the matter is far from theoretical for the 15.2 million American households holding mortgages that exceed the value of their homes. It will help determine how many of them choose to “default strategically”—that is, walk away from their mortgages even when they can afford them, because they’ve determined that it’s no longer worth it to keep paying. And that, in turn, <strong>will help determine the future health of the American housing market—and thus of the U.S. economy.</strong></p></blockquote>
<p>No pressure, but it appears that the future of the U.S. Economy is resting on the choices we make today. Looking forward to your comments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/your-opinion-needed/strategic-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://ShortSaleSolutionsForSanDiego.com/whats-up/happy-thanksgiving?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-thanksgiving</link>
		<comments>http://ShortSaleSolutionsForSanDiego.com/whats-up/happy-thanksgiving#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:09:42 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[What's Up?]]></category>

		<guid isPermaLink="false">http://ShortSaleSolutionsForSanDiego.com/?p=309</guid>
		<description><![CDATA[Thanksgiving is my favorite holiday.  This year I plan to do something new. I&#8217;ll be joining family and friends in Balboa Park for Father Joe&#8217;s Thanksgiving Day 5K. This event will benefit Father Joe&#8217;s Villages, a wonderful charity that helps the homeless. Then I&#8217;ll be stuffing (pun intended) my face with all the wonderful holiday [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Thanksgiving is my favorite holiday.<a href="http://ShortSaleSolutionsForSanDiego.com/whats-up/happy-thanksgiving/attachment/turkey-2011-2" rel="attachment wp-att-315"><img class="alignright size-medium wp-image-315" title="turkey 2011" src="http://shortsalesolutionsforsandiego.com/wp-content/uploads/2011/11/turkey-20111-282x300.jpg" alt="" width="282" height="300" /></a></h2>
<p> This year I plan to do something new. I&#8217;ll be joining family and friends in Balboa Park for Father Joe&#8217;s Thanksgiving Day 5K. This event will benefit<a title="Father Joe's Villages" href="http://www.fatherjoesvillages.org/" target="_blank"> Father Joe&#8217;s Villages</a>, a wonderful charity that helps the homeless. Then I&#8217;ll be stuffing (pun intended) my face with all the wonderful holiday fare. I am fortunate to have family here in San Diego, but many are not. If you know someone who might be spending this holiday alone, set another place at your table. If you are looking for <a href="http://sandiego.about.com/od/thingstodo/tp/thanksgiving_events.htm" target="_blank">something to do</a> you might find something of interest here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ShortSaleSolutionsForSanDiego.com/whats-up/happy-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

